Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

CALIO, NICHOLAS E.
CHEVY CHASE, MD


Contributions to Political Committees

   CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL/STATE (CITIGROUP PAC-FEDERAL/STATE)
05/15/2003 208.00 23991084579
05/31/2003 208.00 23991084579
06/15/2003 208.00 23991470017

   CITIGROUP INC. POLITICAL ACTION COMMITTEE-FEDERAL (CITIGROUP PAC-FEDERAL)
06/30/2003 208.00 23991459189
07/15/2003 208.00 23991725785
07/30/2003 208.00 23991725785
08/15/2003 208.00 23991939833
08/29/2003 208.00 23991939833
09/15/2003 208.00 23992174624
09/30/2003 208.00 23992174624
10/15/2003 208.00 23992296274
10/30/2003 208.00 23992296274
11/15/2003 208.00 23992470024
11/28/2003 208.00 23992470024
12/15/2003 208.00 24990238324
12/31/2003 208.00 24990238324
01/15/2004 208.00 24990519869
01/30/2004 208.00 24990519869
02/13/2004 208.00 24990787274
02/27/2004 208.00 24990787275
03/15/2004 208.00 24991089181
03/31/2004 208.00 24991089181
04/15/2004 208.00 24961343455
04/30/2004 208.00 24961343455
05/14/2004 208.00 24961643125
05/28/2004 208.00 24961643126
06/15/2004 208.00 24971343118
06/30/2004 208.00 24971343119
07/15/2004 208.00 24962126445
07/31/2004 208.00 24962126445
08/13/2004 208.00 24971470214
08/31/2004 208.00 24971470214
09/15/2004 208.00 24962573119
09/30/2004 208.00 24962573119
10/15/2004 208.00 24991333709
10/29/2004 208.00 24991333709
11/15/2004 208.00 24991333710
11/30/2004 208.00 25970049666
12/15/2004 208.00 25970049666
12/31/2004 208.00 25970049667
01/14/2005 208.00 25980432032
01/31/2005 208.00 25980432032
02/15/2005 208.00 25980448149
02/28/2005 208.00 25980448149
03/15/2005 208.00 25980481469
03/31/2005 208.00 25980481470
04/15/2005 208.00 25980515461
04/29/2005 208.00 25980515461
05/13/2005 208.00 25980546577
05/31/2005 208.00 25980546578
06/15/2005 208.00 25970686199
06/30/2005 208.00 25970686200
07/15/2005 208.00 25970926116
07/29/2005 208.00 25970926117
08/15/2005 208.00 25971040803
08/31/2005 208.00 25971040803
09/15/2005 208.00 25971355303
09/30/2005 208.00 25971355304
10/15/2005 208.00 25971476964
10/31/2005 208.00 25971476964
11/15/2005 208.00 25980680622
11/30/2005 208.00 25980680622
12/15/2005 208.00 26980059082
12/30/2005 208.00 26980059082
01/13/2006 208.00 26980126974
01/31/2006 208.00 26980126974
02/15/2006 208.00 26980171739
02/28/2006 208.00 26980171739
03/15/2006 208.00 26960069493
03/31/2006 208.00 26960069493

   LEADERSHIP PAC 2006
04/07/2000 1000.00 20990163605

Total Contributions:    15560.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE